U13 Division 1
Wait for screen to refresh
| POS | P | W | D | L | PTS | |||
| 1 | Brentwood | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Chelmsford | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chingford | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Eton Manor | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Maldon | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Stanford Le Hope | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Upminster | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Westcliff | 0 | 0 | 0 | 0 | 0 | 0 |
